M17
F13 - S14 - F14 - S15 - L15 - E16 - M16 - L16 - E17 - M17 - L17 - E18 - L18 - E19 - R19 - R20 - Legacy - All Time
Longest overall streaks
Longest gold streaks
Longest silver streaks
| Pilot | Streak | Broken | |
| 1 | Jediluke | 108 | |
| 2 | Mark392 | 87 | |
| 3 | Vainiac | 47 | |
| 4 | Zero | 47 | |
| 5 | Morf | 45 | LotharBot, 20 - 18 in D1 Logic |
| 6 | Morf | 35 | |
| 7 | bahamut | 30 | Floor, 20 - 17 in D1 athena x2 |
| 8 | LotharBot | 21 | |
| 9 | Hyper | 15 | b2af, 20 - 12 in D1 Lurk |
| 10 | melvin | 10 |
Longest Bronze Streaks
| Pilot | Streak | Broken | |
| 1 | Lee | 83 | Code, 20 - 16 in D1 Tetrafusion |
| 2 | b2af | 70 | |
| 3 | Jediluke | 66 | |
| 4 | Maestro | 66 | |
| 5 | melvin | 33 | |
| 6 | caniplaydad | 29 | Code, 20 - 17 in D1 mindtrix |
| 7 | Phyrex | 28 | |
| 8 | Phyrex | 24 | caniplaydad, 20 - 10 in D1 Logic |
| 9 | Vainiac | 21 | |
| 10 | Hyper | 20 |
Longest Overtime Games
| Pilots | Score | Match | |||
| 1 | Vainiac | vs. | Hyper | 29 - 27 | D1 Yield |
| 1 | Morvin | vs. | Cyrus | 29 - 27 | D1 Flea |
| 3 | Maestro | vs. | Lee | 27 - 25 | D1 Vamped |
| 3 | Lee | vs. | Maestro | 27 - 25 | D1 Barathrum |
| 3 | Code | vs. | Leto_II | 27 - 25 | D1 Purple |
| 6 | b2af | vs. | Hyper | 26 - 24 | D1 Anon |
| 6 | Vainiac | vs. | b2af | 26 - 24 | D1 Lurk |
| 8 | Maestro | vs. | Lee | 24 - 22 | D1 Killbox (no missiles) |
| 8 | bahamut | vs. | Vainiac | 24 - 22 | D1 Ascend |
| 8 | Code | vs. | Leto_II | 24 - 22 | D1 ono |
| 8 | Lee | vs. | Maestro | 24 - 22 | D1 Rumble |
| 8 | Zero | vs. | Vainiac | 24 - 22 | D1 Logic |
| 8 | Morvin | vs. | PFunk | 24 - 22 | D1 Logic x2 |
| 8 | Maestro | vs. | Lee | 24 - 22 | D1 Blackout |
| 15 | Jediluke | vs. | Zero | 23 - 21 | D1 Ascend |
| 15 | Maestro | vs. | Lee | 23 - 21 | D1 Conquest |
| 15 | Jediluke | vs. | bahamut | 23 - 21 | D1 logic |
| 15 | Code | vs. | Leto_II | 23 - 21 | D1 blubird |
| 15 | caniplaydad | vs. | roncli | 23 - 21 | D1 Logic |
| 15 | b2af | vs. | Hyper | 23 - 21 | D1 Salute |
| 15 | Zero | vs. | Vainiac | 23 - 21 | D1 Mindtrix |
| 15 | Code | vs. | Leto_II | 23 - 21 | D1 oxford |
| 15 | melvin | vs. | Maestro | 23 - 21 | D1 Oxford |
| 15 | bahamut | vs. | melfod | 23 - 21 | D1 killbox |
| 15 | Lee | vs. | Phyrex | 23 - 21 | D1 Nocturnal |
| 15 | melvin | vs. | Morf | 23 - 21 | D1 RIP |
Most wins
| Pilot | Wins | |
| 1 | Jediluke | 368 |
| 2 | Mark392 | 219 |
| 3 | Lee | 150 |
| 4 | Morf | 105 |
| 5 | b2af | 105 |
| 6 | Maestro | 92 |
| 7 | Vainiac | 80 |
| 8 | bahamut | 77 |
| 9 | Zero | 76 |
| 10 | Phyrex | 73 |
Most matches played
| Pilot | Matches Played | |
| 1 | Jediluke | 396 |
| 2 | Lee | 303 |
| 3 | Leto_II | 293 |
| 4 | Code | 285 |
| 5 | caniplaydad | 232 |
| 6 | Mark392 | 228 |
| 7 | b2af | 218 |
| 8 | Maestro | 188 |
| 9 | Vainiac | 177 |
| 10 | Hyper | 142 |
