S14
F13 - S14 - F14 - S15 - L15 - E16 - M16 - L16 - E17 - M17 - L17 - E18 - L18 - E19 - R19 - R20 - Legacy - All Time
Games Played
| Game | Matches | Pct |
| D1 | 900 | 95.9% |
| D2 | 36 | 3.8% |
| D3 | 2 | 0.2% |
Levels Played
| Level | Matches | Dominant | Overachiever | |
| 1 | D1 LOGIC | 95 | LoNi_ (24-7) | DKH (5.8) |
| 2 | D1 nysa | 52 | Jediluke (22-1) | Diablo (6.9) |
| 3 | D1 Vamped | 49 | Jediluke (14-0) | melvin (4.1) |
| 4 | D1 Black rose | 48 | bahamut (15-6) | |
| 5 | D1 Lurk | 47 | LoNi_ (12-3) | DKH (5.9) |
| 6 | D1 Take2 | 33 | LoNi_ (9-0) | LoNi_ (4.0) |
| 7 | D1 athena | 31 | Jediluke (10-0) | LoNi_ (2.9) |
| 8 | D1 Fuzed | 30 | Mark392 (6-0) | LoNi_ (3.2) |
| 9 | D1 IO | 23 | ||
| 10 | D1 Ascend | 23 | Jediluke (7-0) | |
| 11 | D1 Flea | 18 | LoNi_ (7-2) | Diablo (7.5) |
| 12 | D1 RIP | 18 | Jediluke (6-0) | |
| 13 | D1 UGH | 17 | Tyranny (7.3) | |
| 14 | D1 Vamped NYPD | 17 | SoulJah (6-0) | SoulJah (3.3) |
| 15 | D1 neptune | 16 | LoNi_ (6-0) | LoNi_ (2.5) |
| 16 | D1 mindtrix | 14 | LoNi_ (4-1) | |
| 17 | D1 Salute | 14 | DKH (5-0) | |
| 18 | D1 Nocturnal | 12 | ||
| 19 | D1 Crimson | 10 | DKH (3.5) | |
| 20 | D1 Pillbox | 10 | Merl (5.5) |
Levels By Matchup
| Gold | Silver | Bronze | Gold-Silver | Silver-Bronze | Gold-Bronze | |
| 1 | D1 LOGIC | D1 LOGIC | D1 Vamped NYPD | D1 LOGIC | D1 Lurk | D1 LOGIC |
| 2 | D1 nysa | D1 Black rose | D1 athena | D1 nysa | D1 Vamped | D1 Vamped |
| 3 | D1 Lurk | D1 Take2 | D1 Black rose | D1 Lurk | D1 LOGIC | D1 Black rose |
| 4 | D1 Black rose | D1 Lurk | D1 LOGIC | D1 Take2 | D1 Salute | D1 UGH |
| 5 | D1 Fuzed | D1 Fuzed | D1 Nocturnal | D1 Vamped | D1 nysa | D1 agile |
| 6 | D1 athena | D1 nysa | D1 analemma | D1 athena | D1 Black rose | D1 nysa |
| 7 | D1 Vamped NYPD | D1 Crimson | D1 Vamped | D1 Black rose | D1 Fuzed | D1 Fuzed |
| 8 | D1 Take2 | D1 Ascend | D1 neptune | D1 mindtrix | D1 UGH | D1 Perplex |
| 9 | D1 neptune | D1 IO | D1 Ascend | D1 Ascend | D1 agile | D1 RIP |
| 10 | D1 Salute | D1 Power Pro | D1 Kokoro | D1 Flea | D1 The Duellists 2 | D1 athena |
Most Common Opponents
| Matchup | Matches | 1 | Drakona - Jediluke | 78 | 2 | Naphtha - LotharBot | 37 | 3 | Naphtha - Drakona | 27 | 4 | melvin - bahamut | 27 | 5 | Merl - LoNi_ | 26 | 6 | LotharBot - Drakona | 24 | 7 | LoNi_ - Drakona | 23 | 8 | bahamut - Drakona | 18 | 9 | Merl - Jediluke | 18 | 10 | Merl - Drakona | 18 | 11 | SoulJah - LoNi_ | 18 | 12 | LoNi_ - bahamut | 16 | 13 | SoulJah - bahamut | 16 | 14 | melvin - Birddog | 15 | 15 | Merl - bahamut | 14 | 16 | LoNi_ - Jediluke | 13 | 17 | melvin - LotharBot | 13 | 18 | melvin - Merl | 13 | 19 | melvin - Jediluke | 12 | 20 | melvin - Drakona | 12 |
Record By Skill Rating
| Matchup | Record |
| Gold - silver | 323 - 28 |
| Silver - bronze | 144 - 6 |
| Gold - bronze | 56 - 0 |
Matches Played By Skill Rating
| Matchup | Matches |
| Gold | 113 |
| Gold-silver | 351 |
| Silver | 159 |
| Silver-bronze | 150 |
| Bronze | 42 |
| Gold-bronze | 56 |
Jediluke Retirements
| Pilot | Retirements |
| Jediluke | 2 |
