F13 - S14 - F14 - S15 - L15 - E16 - M16 - L16 - E17 - M17 - L17 - E18 - L18 - E19 - R19 - R20
bronze - silver - gold
bronze - silver - gold
Top Bronze Pilot Reigns in M17

| caniplaydad (2 matches) | ||||
| 20 - 3 | vs. | Maxx | in | D1 Neptune |
| 20 - 16 | vs. | Code | in | D1 Mindtrix |
| Code (4 matches) | ||||
| 20 - 16 | vs. | Leto_II | in | D1 Karash Kourse |
| 20 - 14 | vs. | Leto_II | in | D1 Cyaegha |
| 20 - 13 | vs. | Leto_II | in | D1 Logic |
| 20 - 10 | vs. | Leto_II | in | D1 korrupt's krib |
| Leto_II (2 matches) | ||||
| 20 - 16 | vs. | Code | in | D1 Xenocide |
| 20 - 17 | vs. | Code | in | D1 kokoro |
| Code (3 matches) | ||||
| 23 - 21 | vs. | Leto_II | in | D1 oxford |
| 20 - 15 | vs. | Leto_II | in | D1 Purple |
| 21 - 19 | vs. | Leto_II | in | D1 Purple |
| Leto_II (1 match) | ||||
| 20 - 13 | vs. | Code | in | D1 Rie2mann |
| caniplaydad (2 matches) | ||||
| 20 - 15 | vs. | Code | in | D1 Fuzed |
| 20 - 13 | vs. | Leto_II | in | D1 audacity |
| Leto_II (1 match) | ||||
| 20 - 11 | vs. | caniplaydad | in | D1 rie2mann |
| caniplaydad (2 matches) | ||||
| 20 - 12 | vs. | Code | in | D1 Logic |
| 20 - 7 | vs. | Code | in | D1 Mindtrix |
| Code (1 match) | ||||
| 20 - 17 | vs. | caniplaydad | in | D1 mindtrix |
| caniplaydad (29 matches) | ||||
| 20 - 10 | vs. | Code | in | D1 Forte |
| 20 - 8 | vs. | Leto_II | in | D1 Lurk |
| 20 - 16 | vs. | Leto_II | in | D1 Rie2mann |
| 20 - 10 | vs. | Leto_II | in | D1 Black Rose |
| 20 - 6 | vs. | Code | in | D1 crimson |
| 20 - 13 | vs. | Leto_II | in | D1 salute |
| 20 - 5 | vs. | Code | in | D1 Logic |
| 20 - 16 | vs. | Leto_II | in | D1 audacity |
| 20 - 9 | vs. | Code | in | D1 Mindtrix |
| 20 - 2 | vs. | Code | in | D1 Ascend |
| 20 - 10 | vs. | Code | in | D1 Ascend |
| 20 - 6 | vs. | Code | in | D1 Logic |
| 20 - 4 | vs. | Code | in | D1 Minerva |
| 20 - 5 | vs. | Code | in | D1 Logic |
| 20 - 2 | vs. | Code | in | D2 Neptune |
| 20 - 7 | vs. | Code | in | D2 Accelerated dragon |
| 20 - 4 | vs. | Code | in | D1 Ascend |
| 20 - 6 | vs. | Code | in | D1 Neptune |
| 20 - 14 | vs. | Leto_II | in | D1 audacity |
| 21 - 19 | vs. | Big Rat | in | D1 Logic |
| 20 - 10 | vs. | Leto_II | in | D1 Mythena |
| 20 - 9 | vs. | Leto_II | in | D1 Mythena |
| 20 - 14 | vs. | Leto_II | in | D1 Rie2mann |
| 20 - 10 | vs. | Leto_II | in | D1 fuzed |
| 20 - 15 | vs. | Leto_II | in | D1 rainman |
| 20 - 9 | vs. | Leto_II | in | D1 flea |
| 20 - 9 | vs. | Leto_II | in | D1 Black Rose |
| 20 - 15 | vs. | Leto_II | in | D1 museum |
| 20 - 14 | vs. | Leto_II | in | D1 umbriel |
| Leto_II (2 matches) | ||||
| 20 - 14 | vs. | caniplaydad | in | D1 ugh |
| 20 - 17 | vs. | caniplaydad | in | D1 bluebird |
| caniplaydad (1 match) | ||||
| 20 - 18 | vs. | Leto_II | in | D1 Blubird |
| Leto_II (1 match) | ||||
| 20 - 12 | vs. | caniplaydad | in | D1 ugh |
| caniplaydad (3 matches) | ||||
| 20 - 13 | vs. | Leto_II | in | D1 Logic |
| 20 - 14 | vs. | Leto_II | in | D1 ascend |
| 20 - 15 | vs. | Leto_II | in | D1 crimson |
