F13 - S14 - F14 - S15 - L15 - E16 - M16 - L16 - E17 - M17 - L17 - E18 - L18 - E19 - R19 - R20
bronze - silver - gold
bronze - silver - gold
Top Gold Pilot Reigns in E18

| SoulJah (1 match) | ||||
| 20 - 18 | vs. | b2af | in | D1 Crimson |
| Sirius (1 match) | ||||
| 20 - 13 | vs. | b2af | in | D2 Dissent Mcap2 |
| b2af (1 match) | ||||
| 20 - 13 | vs. | Sirius | in | D1 Savage |
| Sirius (1 match) | ||||
| 20 - 17 | vs. | b2af | in | D2 Wyndham |
| b2af (1 match) | ||||
| 20 - 15 | vs. | Sirius | in | D1 Crimson |
| Drakona (1 match) | ||||
| 24 - 22 | vs. | b2af | in | D1 Ascend |
| b2af (4 matches) | ||||
| 20 - 11 | vs. | Drakona | in | D1 Ascend |
| 20 - 18 | vs. | Code | in | D1 Nocturnal |
| 20 - 15 | vs. | Code | in | D1 Logic |
| 20 - 13 | vs. | Code | in | D1 Logic |
| Code (1 match) | ||||
| 20 - 17 | vs. | SoulJah | in | D1 Fuzed |
| SoulJah (1 match) | ||||
| 20 - 15 | vs. | Code | in | D1 Mindtrix |
| b2af (1 match) | ||||
| 20 - 16 | vs. | Diablo | in | D1 Mindtrix |
| Diablo (1 match) | ||||
| 20 - 15 | vs. | Code | in | D1 Wrath |
| Code (1 match) | ||||
| 20 - 16 | vs. | Diablo | in | D1 Ascend x2 |
| melvin (2 matches) | ||||
| 20 - 18 | vs. | b2af | in | D1 Lurk |
| 20 - 7 | vs. | b2af | in | D1 Lurk |
| Diablo (2 matches) | ||||
| 20 - 8 | vs. | b2af | in | D1 Droideka x2 |
| 20 - 15 | vs. | bahamut | in | D1 Wyndham |
| Vainiac (1 match) | ||||
| 21 - 19 | vs. | bahamut | in | D1 salute |
| bahamut (1 match) | ||||
| 20 - 11 | vs. | Vainiac | in | D1 Io |
| Vainiac (1 match) | ||||
| 20 - 11 | vs. | bahamut | in | D1 cronos |
| bahamut (5 matches) | ||||
| 20 - 13 | vs. | Diablo | in | D1 Crimson |
| 20 - 8 | vs. | Diablo | in | D1 Fuzed |
| 20 - 16 | vs. | Diablo | in | D1 Nysa |
| 20 - 16 | vs. | Diablo | in | D1 Droideka x2 |
| 20 - 11 | vs. | Diablo | in | D1 Droideka |
| Diablo (4 matches) | ||||
| 32 - 30 | vs. | bahamut | in | D1 fuzed |
| 20 - 15 | vs. | bahamut | in | D1 Droideka |
| 20 - 14 | vs. | Vainiac | in | D1 Audacity |
| 20 - 14 | vs. | Vainiac | in | D1 Intel |
| Vainiac (2 matches) | ||||
| 21 - 19 | vs. | melvin | in | D1 audacity |
| 20 - 17 | vs. | melvin | in | D1 tiltfire |
| Diablo (2 matches) | ||||
| 20 - 15 | vs. | melvin | in | D1 crimson x2 |
| 20 - 18 | vs. | Vainiac | in | D1 Fuzed |
| Vainiac (1 match) | ||||
| 20 - 15 | vs. | Diablo | in | D1 Savage |
| Diablo (3 matches) | ||||
| 20 - 13 | vs. | Vainiac | in | D1 Droids |
| 20 - 15 | vs. | melvin | in | D1 RIP |
| 20 - 12 | vs. | melvin | in | D1 droids x2 |
| Vainiac (1 match) | ||||
| 20 - 10 | vs. | melvin | in | D1 ctrl |
