F13 - S14 - F14 - S15 - L15 - E16 - M16 - L16 - E17 - M17 - L17 - E18 - L18 - E19 - R19 - R20
bronze - silver - gold
bronze - silver - gold
X4 Trophy Reigns in S15

| Jediluke (1 match) | ||||
| 20 - 12 | vs. | Drakona | in | D1 Athena x2 |
| Drakona (1 match) | ||||
| 22 - 20 | vs. | Jediluke | in | D1 flea x3 |
| Jediluke (5 matches) | ||||
| 20 - 13 | vs. | Drakona | in | D1 Logic x4 |
| 21 - 19 | vs. | Drakona | in | D1 Mindtrix x4 |
| 20 - 13 | vs. | Drakona | in | D1 Ascend x4 |
| 20 - 16 | vs. | Drakona | in | D1 Logic x2 |
| 20 - 9 | vs. | Drakona | in | D1 Logic x4 |
| Wats (1 match) | ||||
| 20 - 14 | vs. | A Future Pilot | in | D1 Ascend x5 |
| Jediluke (3 matches) | ||||
| 20 - 11 | vs. | Drakona | in | D1 Athena x2 |
| 20 - 9 | vs. | Drakona | in | D1 Athena x2 |
| 20 - 15 | vs. | Drakona | in | D1 Athena x2 |
| Wats (1 match) | ||||
| 20 - 13 | vs. | Lady Silver | in | D1 Mindtrix x5 |
| Jediluke (16 matches) | ||||
| 20 - 13 | vs. | Drakona | in | D1 Athena x2 |
| 20 - 18 | vs. | Drakona | in | D1 Mindtrix x4 |
| 20 - 15 | vs. | Drakona | in | D1 Logic x4 |
| 20 - 10 | vs. | Drakona | in | D1 Logic x4 |
| 20 - 7 | vs. | Drakona | in | D1 Logic x4 |
| 20 - 10 | vs. | Drakona | in | D1 Logic x4 |
| 20 - 9 | vs. | Drakona | in | D1 Athena x2 |
| 20 - 8 | vs. | Drakona | in | D1 Logic x2 |
| 25 - 23 | vs. | Drakona | in | D1 Logic x2 |
| 20 - 14 | vs. | Drakona | in | D1 Logic x4 |
| 21 - 19 | vs. | Drakona | in | D1 Ascend x4 |
| 20 - 15 | vs. | Drakona | in | D1 Athena x2 |
| 20 - 18 | vs. | Drakona | in | D1 Logic x4 |
| 20 - 16 | vs. | Drakona | in | D1 Nysa x2 |
| 20 - 10 | vs. | Drakona | in | D1 Athena |
| 20 - 13 | vs. | Drakona | in | D1 Athena x2 |
| Wats (1 match) | ||||
| 20 - 14 | vs. | Lady Silver | in | D1 Pillbox x4 |
| Jediluke (12 matches) | ||||
| 20 - 13 | vs. | Drakona | in | D1 Logic x4 |
| 20 - 14 | vs. | Drakona | in | D1 Logic x2 |
| 20 - 7 | vs. | Drakona | in | D1 Ascend x4 |
| 20 - 17 | vs. | Drakona | in | D1 Logic x2 |
| 20 - 17 | vs. | Drakona | in | D1 Athena x2 |
| 20 - 15 | vs. | Drakona | in | D1 Logic x4 |
| 20 - 16 | vs. | Drakona | in | D1 Logic x4 |
| 20 - 8 | vs. | Drakona | in | D1 Ascend x4 |
| 20 - 6 | vs. | Drakona | in | D1 Logic x2 |
| 20 - 17 | vs. | Drakona | in | D1 Athena x2 |
| 20 - 12 | vs. | Drakona | in | D1 Ascend x4 |
| 20 - 13 | vs. | Drakona | in | D1 Logic x2 |
| Drakona (1 match) | ||||
| 20 - 15 | vs. | Jediluke | in | D1 Ascend x4 |
| Jediluke (5 matches) | ||||
| 20 - 9 | vs. | Drakona | in | D1 Nysa x2 |
| 20 - 12 | vs. | Drakona | in | D1 Mindtrix x4 |
| 20 - 15 | vs. | Drakona | in | D1 Mindtrix x4 |
| 20 - 14 | vs. | Drakona | in | D1 Ascend x4 |
| 20 - 18 | vs. | Drakona | in | D1 Ascend x4 |
| Wats (1 match) | ||||
| 20 - 10 | vs. | KoLo | in | D1 Flea x4 |
| Jediluke (6 matches) | ||||
| 20 - 10 | vs. | Sirius | in | D1 Athena X2 |
| 20 - 12 | vs. | Drakona | in | D1 Ascend x4 |
| 20 - 7 | vs. | Drakona | in | D1 Ascend x4 |
| 20 - 8 | vs. | Drakona | in | D1 Ascend x4 |
| 20 - 14 | vs. | Drakona | in | D1 Logic x2 |
| 20 - 16 | vs. | Drakona | in | D1 Ascend x4 |
| Wats (2 matches) | ||||
| 20 - 11 | vs. | KoLo | in | D1 ascend x4 |
| 20 - 14 | vs. | KoLo | in | D1 ascend |
| Drakona (1 match) | ||||
| 20 - 12 | vs. | LoNi_ | in | D1 Ascend x4 |
| Wats (1 match) | ||||
| 20 - 10 | vs. | negatratoron | in | D1 Antbend x4 |
| LoNi_ (1 match) | ||||
| 20 - 16 | vs. | Jediluke | in | D1 Logic x4 |
| Jediluke (6 matches) | ||||
| 20 - 14 | vs. | Drakona | in | D1 Ascend x4 |
| 20 - 12 | vs. | Drakona | in | D1 Logic x2 |
| 20 - 11 | vs. | Drakona | in | D1 Athena x2 |
| 20 - 11 | vs. | Drakona | in | D1 Logic x4 |
| 20 - 12 | vs. | Drakona | in | D1 Ascend x4 |
| 20 - 14 | vs. | Drakona | in | D1 Ascend x4 |
| Wats (2 matches) | ||||
| 20 - 17 | vs. | A Future Pilot | in | D1 Logic x4 |
| 20 - 9 | vs. | A Future Pilot | in | D1 Dukebox x4 |
| Zero (1 match) | ||||
| 20 - 11 | vs. | -_- | in | D1 Athena x4 |
| Jediluke (1 match) | ||||
| 20 - 8 | vs. | Drakona | in | D1 Ascend x4 |
| Wats (1 match) | ||||
| 20 - 14 | vs. | A Future Pilot | in | D1 Athena x4 |
| Jediluke (1 match) | ||||
| 20 - 9 | vs. | Drakona | in | D1 Athena x2 |
| Wats (2 matches) | ||||
| 20 - 12 | vs. | A Future Pilot | in | D1 Eileithyia |
| 20 - 9 | vs. | negatratoron | in | D1 Ascend |
| Jediluke (4 matches) | ||||
| 20 - 8 | vs. | Drakona | in | D1 Logic x4 |
| 20 - 15 | vs. | Drakona | in | D1 Logic x4 |
| 20 - 7 | vs. | Drakona | in | D1 Logic x4 |
| 29 - 27 | vs. | bahamut | in | D1 LOGIC X4 |
| bahamut (2 matches) | ||||
| 22 - 20 | vs. | Jediluke | in | D1 Athena x2 |
| 20 - 5 | vs. | Jediluke | in | D1 Vamped x4 |
| Jediluke (1 match) | ||||
| 20 - 15 | vs. | bahamut | in | D1 LOGIC X4 |
| -_- (1 match) | ||||
| 20 - 9 | vs. | Morfod | in | D1 Athena X5 |
| Jediluke (7 matches) | ||||
| 20 - 8 | vs. | bahamut | in | D1 mindtrix x4 |
| 20 - 14 | vs. | Drakona | in | D1 Mindtrix x4 |
| 20 - 15 | vs. | Drakona | in | D1 Ascend x4 |
| 20 - 16 | vs. | bahamut | in | D1 NYSA x2 |
| 20 - 16 | vs. | Drakona | in | D1 Logic x4 |
| 20 - 14 | vs. | Drakona | in | D1 Ascend x4 |
| 20 - 8 | vs. | Drakona | in | D1 Logic x4 |
| Drakona (1 match) | ||||
| 20 - 10 | vs. | LotharBot | in | D1 Ascend x4 |
| OBSOLEET (4 matches) | ||||
| 20 - 16 | vs. | Drakona | in | D1 Mindtrix x4 |
| 20 - 11 | vs. | Drakona | in | D1 Ascend x4 |
| 20 - 8 | vs. | Drakona | in | D1 Logic x4 |
| 20 - 9 | vs. | Sirius | in | D1 Mindtrix X4 |
