M17
F13 - S14 - F14 - S15 - L15 - E16 - M16 - L16 - E17 - M17 - L17 - E18 - L18 - E19 - R19 - R20 - Legacy - Lifetime
Closest Match
Statistics
| Wins | Pct | Kills | Avg/20 | Cur Streak | Best Streak | Best Game | |
| Maestro | 17 | 32% | 958 | 18 | 2 | 3 | 20 - 14 in D1 ReVamped |
| Lee | 36 | 67% | 1080 | 20 | - | 11 | 20 - 9 in D1 Flea |
| Last 5 | Last 10 | Last 20 | ||||||||||
| Wins | Kills | Avg/20 | Wins | Kills | Avg/20 | Wins | Kills | Avg/20 | ||||
| Maestro | 4 | 108 | 20 | 5 | 193 | 19 | 9 | 385 | 19 | |||
| Lee | 1 | 97 | 18 | 5 | 200 | 20 | 11 | 395 | 20 | |||
| Games Played | ||||
| D1 | D2 | D3 | Most Played Level (Times) | |
| Maestro | 186 | 2 | - | D1 ascend (18) |
| Lee | 290 | 13 | - | D1 Rie2mann (24) |
| vs. | 53 | - | - | D1 Vamped (5) |
Record By Level
| Maestro | Lee | |
| D1 Vamped | 2 | 3 |
| D1 Swiss Cheese Sorrow | 2 | 1 |
| D1 Fuzed | 1 | 2 |
| D1 Killbox (no missiles) | 2 | 0 |
| D1 Rumble | 1 | 1 |
| D1 Dbox | 1 | 1 |
| D1 Lurk | 1 | 1 |
| D1 Nocturnal | 1 | 1 |
| D1 Io | 0 | 2 |
| D1 Salute | 0 | 2 |
| D1 Black Rose | 0 | 2 |
| D1 flea | 0 | 2 |
| D1 Neptune | 0 | 2 |
| D1 ascend | 0 | 2 |
| D1 I don't know | 1 | 0 |
| D1 Blackout | 1 | 0 |
| D1 Conquest | 1 | 0 |
| D1 ReVamped | 1 | 0 |
| D1 Perplex2 | 1 | 0 |
| D1 Hybrids of Steel | 1 | 0 |
| D1 Synapse | 0 | 1 |
| D1 Killbox NM | 0 | 1 |
| D1 Oxford | 0 | 1 |
| D1 Wyndham v1.1 No Vulcan | 0 | 1 |
| D1 Ascend No Vulcan | 0 | 1 |
| D1 Forte | 0 | 1 |
| D1 Ethylene | 0 | 1 |
| D1 Barathrum | 0 | 1 |
| D1 crimson | 0 | 1 |
| D1 Vamped NYPD | 0 | 1 |
| D1 killbox | 0 | 1 |
| D1 Dissent 2 | 0 | 1 |
| D1 Anarctic | 0 | 1 |
| D1 Savage | 0 | 1 |
Margins Over Time
Match History
|
D1 Ascend No Vulcan
2017-8-9 | ||
| # 9Lee20 | 13Maestro# 10 | |
| "I fail to see how you can judge how good someone is over one or two games in isolation. Its a slump no doubt, a slump because you are capable of doing far, far better. It happens to everyone, dont be a dick to yourself gg" | ""see how the next game goes", well here it is, I'm not as good as you think I am gg." | |
| Comments | ||
